| Season Rankings through Wk 17 of 2009 | |||||||||||||
| Player | SPts. | SMND | S% | ||||||||||
| VWILLIA | 1698 | 174 | 69% | ||||||||||
| ROYALN | 1695 | 166 | 69% | ||||||||||
| JSMITH | 1688 | 176 | 68% | ||||||||||
| TBRADY | 1683 | 184 | 68% | ||||||||||
| LWALTERS | 1672 | 173 | 67% | ||||||||||
| D FISHER | 1667 | 177 | 68% | ||||||||||
| THE_KING | 1660 | 181 | 67% | ||||||||||
| JDOAN | 1658 | 172 | 68% | ||||||||||
| BSCBELL | 1649 | 163 | 66% | ||||||||||
| ROMO4MVP | 1644 | 180 | 67% | ||||||||||
| BWEIGEL | 1641 | 191 | 68% | ||||||||||
| MARLEY | 1635 | 214 | 70% | ||||||||||
| JANGLE | 1629 | 184 | 66% | ||||||||||
| DICK PFI | 1627 | 179 | 65% | ||||||||||
| BROWNS | 1619 | 167 | 67% | ||||||||||
| dave t. | 1617 | 177 | 65% | ||||||||||
| TRISH | 1615 | 184 | 64% | ||||||||||
| MARTY | 1615 | 218 | 65% | ||||||||||
| SHOUGH | 1609 | 195 | 68% | ||||||||||
| GYAMBOR | 1608 | 191 | 66% | ||||||||||
| IWOODS | 1607 | 205 | 66% | ||||||||||
| TWIGGLE | 1604 | 233 | 64% | ||||||||||
| MDLCAF | 1602 | 260 | 63% | ||||||||||
| BGUINN | 1599 | 169 | 66% | ||||||||||
| NSHIEVER | 1599 | 187 | 66% | ||||||||||
| RBENSON | 1597 | 191 | 66% | ||||||||||
| MIKEK | 1596 | 197 | 65% | ||||||||||
| R.R. | 1590 | 183 | 65% | ||||||||||
| JMOWREY | 1587 | 204 | 65% | ||||||||||
| TOMMY T | 1580 | 178 | 62% | ||||||||||
| EDGROVES | 1575 | 205 | 69% | ||||||||||
| MMUNSCH | 1573 | 185 | 64% | ||||||||||
| GMATHIAS | 1572 | 183 | 66% | ||||||||||
| D BLAKE | 1569 | 155 | 66% | ||||||||||
| RSMITH | 1569 | 231 | 64% | ||||||||||
| CWILLIA | 1563 | 202 | 66% | ||||||||||
| GDOAN | 1562 | 179 | 65% | ||||||||||
| BRADB | 1561 | 304 | 67% | ||||||||||
| CHARLIET | 1552 | 181 | 65% | ||||||||||
| JNOVAK | 1551 | 175 | 61% | ||||||||||
| LONNIE | 1538 | 152 | 63% | ||||||||||
| CMCDONALD | 1532 | 245 | 67% | ||||||||||
| JOEZACKY | 1530 | 203 | 67% | ||||||||||
| SMARRA | 1529 | 259 | 66% | ||||||||||
| mike h | 1527 | 218 | 69% | ||||||||||
| DPAYNE | 1525 | 220 | 63% | ||||||||||
| CSTEW | 1519 | 270 | 61% | ||||||||||
| SWILLIA | 1514 | 194 | 63% | ||||||||||
| TCASBURN | 1513 | 250 | 65% | ||||||||||
| DGUINN | 1512 | 227 | 68% | ||||||||||
| J.STOCKE | 1506 | 181 | 66% | ||||||||||
| MRBENGAL | 1504 | 253 | 63% | ||||||||||
| SANDY | 1502 | 241 | 62% | ||||||||||
| CONI | 1501 | 221 | 61% | ||||||||||
| TWEAVER | 1487 | 251 | 65% | ||||||||||
| STORCK | 1473 | 224 | 64% | ||||||||||
| WDAVID | 1463 | 230 | 63% | ||||||||||
| KOEBERLE | 1463 | 244 | 69% | ||||||||||
| MMCGRADY | 1459 | 287 | 61% | ||||||||||
| ZEVANS | 1445 | 243 | 65% | ||||||||||
| MRITCHIE | 1333 | 332 | 62% | ||||||||||
| b hyde | 1330 | 316 | 59% | ||||||||||
| T-HORNE | 1277 | 287 | 63% | ||||||||||
| MJODON | 1276 | 315 | 64% | ||||||||||
| ILLINIBUILDERS | 1236 | 369 | 64% | ||||||||||
| BTROWBRIDGE | 1208 | 351 | 65% | ||||||||||
| TMCNARY | 1034 | 421 | 67% | ||||||||||
| DWATKINS | 832 | 448 | 62% | ||||||||||
| AJFERNATT | 554 | 536 | 67% | ||||||||||
| DCOTTRILL | 541 | 561 | 61% | ||||||||||
| CHANCE | 526 | 623 | 75% | ||||||||||
| CHRIS | 454 | 630 | 70% | ||||||||||
| GWATKINS | 419 | 657 | 71% | ||||||||||
| J.R. ROYCE | 209 | 747 | 78% | ||||||||||
This Pool is powered by: Mr.OfficePool