| Season Rankings through Wk 17 of 2011 | |||||||||||||
| Player | SPts. | SMND | S% | ||||||||||
| VWILLIA | 1712 | 173 | 69.1% | ||||||||||
| DANNY | 1700 | 154 | 68.4% | ||||||||||
| WILDWOOD | 1689 | 147 | 65.2% | ||||||||||
| TBRADY | 1681 | 149 | 68.4% | ||||||||||
| LWALTERS | 1674 | 146 | 68.4% | ||||||||||
| BROWNS | 1670 | 198 | 68.8% | ||||||||||
| LONNIE | 1665 | 144 | 66.4% | ||||||||||
| CWILLIA | 1655 | 163 | 69.5% | ||||||||||
| RBENSON | 1654 | 127 | 65.6% | ||||||||||
| JANGLE | 1648 | 153 | 65.2% | ||||||||||
| MRBENGAL | 1646 | 156 | 67.2% | ||||||||||
| IWOODS | 1645 | 168 | 65.2% | ||||||||||
| D FISHER | 1645 | 208 | 64.8% | ||||||||||
| SWILLIA | 1643 | 164 | 68.4% | ||||||||||
| TOM BAUD | 1640 | 175 | 66.0% | ||||||||||
| REC | 1639 | 156 | 68.0% | ||||||||||
| ROYALN | 1625 | 164 | 64.5% | ||||||||||
| THE_KING | 1621 | 145 | 64.1% | ||||||||||
| MUNSCH | 1621 | 195 | 65.2% | ||||||||||
| PBENDER | 1615 | 149 | 63.7% | ||||||||||
| WDAVID | 1608 | 156 | 65.6% | ||||||||||
| TEXAN | 1608 | 166 | 66.4% | ||||||||||
| EDGROVES | 1608 | 196 | 64.8% | ||||||||||
| MARLEY | 1605 | 289 | 64.1% | ||||||||||
| ROMO4MVP | 1601 | 146 | 64.5% | ||||||||||
| TRISH | 1600 | 175 | 63.3% | ||||||||||
| JOEZACKY | 1595 | 183 | 64.1% | ||||||||||
| GM13 | 1590 | 193 | 63.7% | ||||||||||
| KARIT | 1590 | 215 | 66.0% | ||||||||||
| TMASON | 1583 | 135 | 66.0% | ||||||||||
| OUBOBCAT | 1581 | 159 | 62.5% | ||||||||||
| D BLAKE | 1579 | 130 | 68.0% | ||||||||||
| RYNO | 1578 | 165 | 66.0% | ||||||||||
| DICK PFI | 1577 | 218 | 64.1% | ||||||||||
| HAVEN | 1576 | 136 | 66.0% | ||||||||||
| TCASBURN | 1565 | 179 | 62.5% | ||||||||||
| MNAYLOR | 1562 | 140 | 64.8% | ||||||||||
| WAYNEW1 | 1560 | 167 | 64.1% | ||||||||||
| SCALES90 | 1556 | 316 | 65.6% | ||||||||||
| KATHY75 | 1554 | 184 | 65.2% | ||||||||||
| BPRESTON | 1547 | 170 | 67.2% | ||||||||||
| SJONES | 1545 | 192 | 67.6% | ||||||||||
| JPRESTON | 1542 | 250 | 61.7% | ||||||||||
| TOMMY T | 1541 | 186 | 64.5% | ||||||||||
| MARTY | 1539 | 201 | 67.2% | ||||||||||
| RCANDY | 1536 | 170 | 64.5% | ||||||||||
| DABEARS1 | 1535 | 146 | 63.3% | ||||||||||
| GDOAN | 1534 | 207 | 67.4% | ||||||||||
| AZIMMER | 1529 | 303 | 68.3% | ||||||||||
| JDOAN | 1528 | 162 | 60.2% | ||||||||||
| SHOUGH | 1527 | 201 | 67.5% | ||||||||||
| CONI | 1525 | 191 | 63.7% | ||||||||||
| MOWGLI | 1518 | 264 | 65.8% | ||||||||||
| BWEIGEL | 1512 | 227 | 66.3% | ||||||||||
| MSTINSON | 1507 | 178 | 60.9% | ||||||||||
| JMOWREY | 1496 | 169 | 61.3% | ||||||||||
| LTWELE | 1491 | 252 | 65.0% | ||||||||||
| FRAMPTON | 1482 | 186 | 62.6% | ||||||||||
| KJSLOAN | 1477 | 284 | 65.4% | ||||||||||
| BENNY | 1474 | 208 | 64.2% | ||||||||||
| GYAMBOR | 1455 | 177 | 64.2% | ||||||||||
| DGUINN | 1440 | 178 | 65.0% | ||||||||||
| BGUINN | 1440 | 196 | 62.9% | ||||||||||
| TJOHNSON | 1436 | 225 | 61.7% | ||||||||||
| NGINTY2 | 1430 | 320 | 66.5% | ||||||||||
| R.R | 1414 | 209 | 63.6% | ||||||||||
| MKELLY | 1414 | 270 | 59.6% | ||||||||||
| WNAYLOR | 1395 | 219 | 66.1% | ||||||||||
| CONNIES | 1392 | 190 | 59.4% | ||||||||||
| TLUCAS1 | 1381 | 182 | 57.5% | ||||||||||
| MRITCHIE | 1365 | 230 | 62.5% | ||||||||||
| BRONCO D | 1356 | 254 | 61.2% | ||||||||||
| DEAN | 1234 | 255 | 64.9% | ||||||||||
| JSTOCKE | 1229 | 289 | 60.2% | ||||||||||
| CBROWN | 1152 | 409 | 63.6% | ||||||||||
| BRENDA G | 1043 | 358 | 60.1% | ||||||||||
| TOMB | 915 | 536 | 64.4% | ||||||||||
| REDINGER | 903 | 440 | 62.5% | ||||||||||
| TWIGGLE | 840 | 475 | 61.1% | ||||||||||
| MSMITH | 739 | 446 | 57.7% | ||||||||||
| HARRY | 707 | 505 | 69.9% | ||||||||||
| BRAD B | 666 | 533 | 71.0% | ||||||||||
| JAIKENS | 555 | 486 | 56.3% | ||||||||||
| KJ SLOAN | 181 | 669 | 65.6% | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool