| Player Rankings for Wk 17 of 2011 | |||||||||||||
| Player | WPts. | WMND | W% | ||||||||||
| REC | 136 | 0 | 100.0% | ||||||||||
| IWOODS | 132 | -1 | 93.8% | ||||||||||
| DGUINN | 130 | 1 | 81.3% | ||||||||||
| SCALES90 | 129 | 13 | 93.8% | ||||||||||
| GM13 | 128 | -2 | 81.3% | ||||||||||
| DANNY | 127 | 2 | 93.8% | ||||||||||
| CONNIES | 124 | -15 | 81.3% | ||||||||||
| MARTY | 123 | 13 | 87.5% | ||||||||||
| MRBENGAL | 122 | 4 | 93.8% | ||||||||||
| JANGLE | 121 | -2 | 68.8% | ||||||||||
| LWALTERS | 120 | 1 | 81.3% | ||||||||||
| TBRADY | 120 | 3 | 81.3% | ||||||||||
| SJONES | 119 | 11 | 75.0% | ||||||||||
| WILDWOOD | 118 | -3 | 81.3% | ||||||||||
| RBENSON | 117 | 3 | 75.0% | ||||||||||
| KJSLOAN | 117 | -12 | 81.3% | ||||||||||
| NGINTY2 | 116 | 15 | 68.8% | ||||||||||
| SWILLIA | 115 | 1 | 75.0% | ||||||||||
| BRONCO D | 115 | -1 | 68.8% | ||||||||||
| DICK PFI | 115 | 4 | 75.0% | ||||||||||
| TCASBURN | 115 | 5 | 68.8% | ||||||||||
| KARIT | 115 | 9 | 75.0% | ||||||||||
| AZIMMER | 115 | 11 | 81.3% | ||||||||||
| BROWNS | 115 | 12 | 68.8% | ||||||||||
| TOMMY T | 113 | -5 | 75.0% | ||||||||||
| WDAVID | 112 | 1 | 68.8% | ||||||||||
| RCANDY | 112 | -2 | 75.0% | ||||||||||
| GDOAN | 112 | 2 | 68.8% | ||||||||||
| LONNIE | 112 | 3 | 68.8% | ||||||||||
| VWILLIA | 111 | 8 | 68.8% | ||||||||||
| DABEARS1 | 110 | -3 | 75.0% | ||||||||||
| TEXAN | 110 | -5 | 62.5% | ||||||||||
| ROYALN | 109 | 0 | 62.5% | ||||||||||
| MOWGLI | 109 | 12 | 68.8% | ||||||||||
| TOM BAUD | 108 | -2 | 75.0% | ||||||||||
| CWILLIA | 108 | -4 | 68.8% | ||||||||||
| MSTINSON | 107 | -4 | 68.8% | ||||||||||
| LTWELE | 107 | 5 | 62.5% | ||||||||||
| MARLEY | 107 | 9 | 68.8% | ||||||||||
| JPRESTON | 107 | 11 | 81.3% | ||||||||||
| TRISH | 106 | 1 | 68.8% | ||||||||||
| CONI | 106 | -3 | 62.5% | ||||||||||
| PBENDER | 106 | -6 | 68.8% | ||||||||||
| FRAMPTON | 105 | 2 | 68.8% | ||||||||||
| KATHY75 | 105 | -4 | 75.0% | ||||||||||
| D FISHER | 105 | -5 | 62.5% | ||||||||||
| RYNO | 104 | -1 | 62.5% | ||||||||||
| GYAMBOR | 104 | 4 | 68.8% | ||||||||||
| MKELLY | 102 | -4 | 56.3% | ||||||||||
| JDOAN | 102 | 8 | 62.5% | ||||||||||
| HAVEN | 101 | -5 | 68.8% | ||||||||||
| WAYNEW1 | 101 | 9 | 75.0% | ||||||||||
| D BLAKE | 100 | -1 | 75.0% | ||||||||||
| MUNSCH | 100 | 11 | 62.5% | ||||||||||
| MNAYLOR | 98 | 1 | 56.3% | ||||||||||
| ROMO4MVP | 98 | 5 | 62.5% | ||||||||||
| TMASON | 97 | 2 | 68.8% | ||||||||||
| JMOWREY | 97 | 7 | 68.8% | ||||||||||
| BPRESTON | 96 | -2 | 62.5% | ||||||||||
| JOEZACKY | 96 | -4 | 56.3% | ||||||||||
| EDGROVES | 93 | 5 | 62.5% | ||||||||||
| THE_KING | 84 | 0 | 50.0% | ||||||||||
| TLUCAS1 | 82 | 10 | 43.8% | ||||||||||
| JSTOCKE | 76 | -9 | 56.3% | ||||||||||
| OUBOBCAT | 73 | 3 | 50.0% | ||||||||||
| CBROWN | 0 | 43 | 0.0% | ||||||||||
| R.R | 0 | 43 | 0.0% | ||||||||||
| MRITCHIE | 0 | 43 | 0.0% | ||||||||||
| DEAN | 0 | 43 | 0.0% | ||||||||||
| BRAD B | 0 | 43 | 0.0% | ||||||||||
| BRENDA G | 0 | 43 | 0.0% | ||||||||||
| JAIKENS | 0 | 43 | 0.0% | ||||||||||
| TJOHNSON | 0 | 43 | 0.0% | ||||||||||
| BWEIGEL | 0 | 43 | 0.0% | ||||||||||
| SHOUGH | 0 | 43 | 0.0% | ||||||||||
| TOMB | 0 | 43 | 0.0% | ||||||||||
| MSMITH | 0 | 43 | 0.0% | ||||||||||
| HARRY | 0 | 43 | 0.0% | ||||||||||
| WNAYLOR | 0 | 43 | 0.0% | ||||||||||
| BENNY | 0 | 43 | 0.0% | ||||||||||
| KJ SLOAN | 0 | 43 | 0.0% | ||||||||||
| BGUINN | 0 | 43 | 0.0% | ||||||||||
| REDINGER | 0 | 43 | 0.0% | ||||||||||
| TWIGGLE | 0 | 43 | 0.0% | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool