Player Rankings for Wk 17 of 2009
Player WPts. WMND W%
VWILLIA 126 -2 81%
D BLAKE 124 5 81%
JOEZACKY 120 3 81%
JANGLE 119 -11 81%
TBRADY 118 -5 88%
LWALTERS 118 -9 88%
J.STOCKE 117 2 88%
ROYALN 117 5 88%
ROMO4MVP 116 5 88%
EDGROVES 114 5 81%
ZEVANS 114 8 75%
BGUINN 111 16 63%
TRISH 110 -1 75%
D FISHER 110 -9 75%
TCASBURN 109 5 75%
dave t. 107 -6 75%
SANDY 106 1 69%
BSCBELL 106 -2 69%
T-HORNE 104 6 63%
JSMITH 103 -6 69%
MIKEK 103 -7 69%
TOMMY T 102 -5 63%
JDOAN 100 7 63%
RBENSON 99 3 63%
MDLCAF 99 15 63%
GMATHIAS 97 3 69%
THE_KING 97 5 69%
DICK PFI 96 0 63%
STORCK 96 -1 63%
JNOVAK 96 1 63%
RSMITH 94 5 69%
IWOODS 92 -2 63%
ILLINIBUILDERS 92 -5 63%
SHOUGH 92 -8 69%
BWEIGEL 91 0 50%
MRBENGAL 91 -16 63%
CWILLIA 90 -2 56%
MMUNSCH 90 6 69%
R.R. 89 -2 69%
TWIGGLE 89 -5 56%
MARLEY 89 20 75%
JMOWREY 87 -2 56%
WDAVID 85 6 69%
BROWNS 85 9 69%
MMCGRADY 82 13 56%
DPAYNE 81 3 63%
CONI 81 3 56%
SWILLIA 80 5 50%
CHARLIET 78 -3 56%
GDOAN 77 6 56%
GYAMBOR 77 10 50%
CSTEW 73 26 56%
NSHIEVER 69 -8 56%
DGUINN 66 -5 50%
MARTY 65 -11 50%
LONNIE 62 1 44%
MRITCHIE 48 -5 38%
TMCNARY 0 43 0%
J.R. ROYCE 0 43 0%
MJODON 0 43 0%
KOEBERLE 0 43 0%
CHANCE 0 43 0%
SMARRA 0 43 0%
mike h 0 43 0%
CHRIS 0 43 0%
BTROWBRIDGE 0 43 0%
CMCDONALD 0 43 0%
BRADB 0 43 0%
b hyde 0 43 0%
TWEAVER 0 43 0%
AJFERNATT 0 43 0%
DCOTTRILL 0 43 0%
DWATKINS 0 43 0%
GWATKINS 0 43 0%

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool