| Player Rankings for Wk 17 of 2008 | |||||||||||||
| Player | WPts. | WMND | W% | ||||||||||
| JANGLE | 119 | 11 | 81% | ||||||||||
| LWALTERS | 118 | 0 | 88% | ||||||||||
| TBRADY | 118 | 0 | 88% | ||||||||||
| SCOTT B | 118 | 5 | 75% | ||||||||||
| JSTOCKE | 117 | 0 | 75% | ||||||||||
| JDOAN | 116 | -3 | 81% | ||||||||||
| B GUINN | 115 | -1 | 75% | ||||||||||
| JOEZACKY | 115 | 7 | 75% | ||||||||||
| WDAVID | 113 | 9 | 88% | ||||||||||
| TRISH | 112 | 1 | 75% | ||||||||||
| SWILLIA | 112 | 9 | 81% | ||||||||||
| DICK PFI | 112 | 13 | 81% | ||||||||||
| RBENSON | 111 | 14 | 75% | ||||||||||
| GINAMICH | 111 | 51 | 75% | ||||||||||
| LONNIE | 110 | 7 | 81% | ||||||||||
| VWILLIA | 109 | 6 | 81% | ||||||||||
| CHARLIET | 109 | 9 | 81% | ||||||||||
| IWOODS | 108 | 24 | 75% | ||||||||||
| RALPHR | 104 | 3 | 75% | ||||||||||
| MMUNSCH | 104 | 6 | 69% | ||||||||||
| HLB | 104 | 11 | 69% | ||||||||||
| TWIGGLE | 103 | 6 | 69% | ||||||||||
| D FISHER | 102 | -7 | 75% | ||||||||||
| MJODON | 102 | 7 | 63% | ||||||||||
| D Blake | 101 | 9 | 81% | ||||||||||
| TOMMY T. | 100 | -4 | 73% | ||||||||||
| STORCKY | 99 | 3 | 69% | ||||||||||
| MDLCAF | 99 | 3 | 69% | ||||||||||
| VAN PETERS | 99 | -6 | 69% | ||||||||||
| BROWNS | 99 | 6 | 56% | ||||||||||
| bronco d | 99 | 24 | 63% | ||||||||||
| Dana W. | 98 | 6 | 69% | ||||||||||
| CWILLIA | 98 | 11 | 69% | ||||||||||
| GDOAN | 98 | 17 | 69% | ||||||||||
| BWEIGEL | 97 | 6 | 63% | ||||||||||
| SHOUGH | 95 | 8 | 69% | ||||||||||
| TBASGALL | 93 | 0 | 56% | ||||||||||
| SANDY | 92 | 9 | 69% | ||||||||||
| GYAMBOR | 91 | 3 | 75% | ||||||||||
| the_king | 91 | 6 | 63% | ||||||||||
| MIKE | 89 | 0 | 56% | ||||||||||
| ROYALN | 89 | 4 | 56% | ||||||||||
| ILLINI BUILDERS | 88 | -1 | 56% | ||||||||||
| EDGROVES | 88 | 23 | 69% | ||||||||||
| MARTY | 87 | 16 | 63% | ||||||||||
| CHADG | 86 | 20 | 63% | ||||||||||
| JMOWREY | 83 | 9 | 50% | ||||||||||
| TCASBURN | 83 | 13 | 63% | ||||||||||
| MRITCHIE | 83 | 15 | 63% | ||||||||||
| CONI | 82 | 8 | 56% | ||||||||||
| Z EVANS | 82 | 14 | 56% | ||||||||||
| MELVIN | 76 | 11 | 50% | ||||||||||
| MMCGRADY | 74 | 11 | 50% | ||||||||||
| BSCBELL | 74 | -13 | 50% | ||||||||||
| ChuckK | 0 | 51 | 0% | ||||||||||
| Roger Pf | 0 | 51 | 0% | ||||||||||
| HOGRIDER | 0 | 51 | 0% | ||||||||||
| JAMIES | 0 | 51 | 0% | ||||||||||
| STEVES | 0 | 51 | 0% | ||||||||||
| POOPY | 0 | 51 | 0% | ||||||||||
| CEG JR | 0 | 51 | 0% | ||||||||||
| BGESELL | 0 | 51 | 0% | ||||||||||
| MRBENGAL | 0 | 51 | 0% | ||||||||||
| NSHIEVER | 0 | 51 | 0% | ||||||||||
| T-HORNE | 0 | 51 | 0% | ||||||||||
| DAVE TRACEY | 0 | 51 | 0% | ||||||||||
| RICK PFI | 0 | 51 | 0% | ||||||||||
| DPayne | 0 | 51 | 0% | ||||||||||
| ANDYCOLE | 0 | 51 | 0% | ||||||||||
| BSTULL | 0 | 51 | 0% | ||||||||||
| BRADB | 0 | 51 | 0% | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool